SHIPPING
Lead time
Due to the stringent control on the manufacturing process and the strong in-process quality control, we are able to plan very precisely and therefore we never fail on our delivery commitments.
We have a strong base of vendors and suppliers to ensure that the material is always available in the right quantity, with the right quality and at the right time.
We have strong inventory management systems that ensure we always have stock of our essential raw materials.
Our on time delivery has always got us an A” rating from our customer and our biggest strength is that we are very flexible and accommodating to the demanding needs of our customers.
Our location advantage helps us to get the best logistics support, to strengthen our goal of on time delivery.
Our manufacturing cycle is about 4 - 6 weeks but we can always squeeze in urgent jobs to cater to the urgent unforeseen customer needs.
Shipments
We are located in Navi Mumbai and Khopoli, very dose the Indian seaport - JNPT, which is one of the busiest ports of India
This has helped us a lot, since many vessels sail very frequently to various ports around the world
The table below indicates the approximate shipping time from Indian seaport JNPT to various ports around the world
SAILING TIME FROM JNPT SEAPORT TO VARIOUS PORTS ACCROSS THE WORLD.
Country | Port Name | Transit Time |
---|---|---|
UAE | Jebel Ali | 4 days |
UAE | Abu Dhabi | 12 days |
UAE | Sharjah | 12 days |
Saudi Arabia | Dammam | 15 days |
Saudi Arabia | Riyadh | 12 days |
Oman | Sohar | 12 days |
Bahrain | Bahrain | 10 days |
Kuwait | Shouaiba | 15 days |
Kuwait | Kuwait( Shuwaikh) | 12 days |
Sri Lanka | Colombo | 4 days |
Malaysia | Port Klang | 10 days |
Singapore | Singapore | 12 days |
Hongkong | Hongkong | 18-20 days |
Korea | Pusan | 12 days |
Indonesia | Jakarta | 18 days |
Thailand | Bangkok | 12 days |
Australia | Sydeny | 20-22 days |
Australia | Melbourne | 20-22 days |
Australia | Brisbane | 20-22 days |
Taiwan | Keelung | 14 days |
Taiwan | Taichung | 14 days |
China | Shanghai | 18-20 days |
China | Ningbo | 18-20 days |
China | Zingeng | 18-20 days |
China | Qungduo | 18-20 days |
South Africa | Durban | 18-23 days |
Kenya | Mombasa | 20 days |
Tanzania | Dar Es Salaam | 17-18 days |
Tanzania | Zanzibar | 25-28 days |
Netherland | Rotterdam | 22 days |
Belgium | Antwerp | 22 days |
Italy | Venice | 34 days |
Germany | Hamburg | 19-23 days |
Great Britan | Felixstowe | 24 days |
Great Britan | Tilbury | 24 days |
Spain | Barcelona | 32 days |
Greece | Piraeus | 15-16 days |
Tunisia | Tunis | 20-22 days |
Chile | Valaparaiso | 60 days |
Turkey | Istanbul | 25 days |
Turkey | Evyap | 25 days |
Peru | Callao | 55 days |
Mexico | Manzanillo | 38 days |
Argetina | Buenos Aires | 34 days |
Colombia | Buenaventura | 34 days |
Ecudor | Guayaquil | 39 days |
Uruguay | Montevideo | 36 days |
Argetina | Rosario | 40 days |
Dominican Republic | Caucedo | 47 days |
USA (East Coast) |
New York / Norfolk | 18-25 days |
USA (West Coast) |
Long Beach | 23-28 days |
USA (West Coast) |
Los Angeles | 23-28 days |
USA (West Coast) |
Oakland | 23-28 days |